|
Detalhes do produto:
Contato
Falem agora.
|
| Dimensão: | 2000*1200*300mm | Grossura: | 16mm |
|---|---|---|---|
| elevado: | 500mm | Integrado: | 30mm |
| Tensão: | 220 V | ||
| Destacar: | Shallow Buried Road Blocker System,100T Load Hydraulic Road Blocker,PLC Controlled Vehicle Access Control Barrier |
||
Road blocker manufacturering companies,road blocking systems,road blocker hydraulic automatic
Model number: SST5000-QM
| outline dimension | (Interception width + 200 mm) × 1480 mm × 305 mm (length × width × height) |
|---|---|
| interception altitude | 800MM±20 MM |
| Interception width | 3000 MM |
| net weight of the machine | 1.6T |
| pre-embedded depth | 300MM |
| load bearing capacity | Hydrostatic load: 100T |
| Drive mode | hydraulic pressure |
| elevation time | 1 to 4 seconds |
| surface preparation | Spray Red/White/Black/Yellow/White |
| levels of protection | IP68 |
| Warning method | Optional LED red warning light strip |
| working voltage | AC/220V or AC 380V ± 50/60Hz |
| power rating | 3KW |
| Hydraulic Station Net Weight (Including Control) | 100KG |
| working temperature | -4 0 ℃ to +7 0 ℃ (low-temperature option with hydraulic oil heating system) |
| control system mode | PLC programmable logic controller |
| control function | Release/Block, Count, Fire Alarm Link, Emergency Ascend, Top Vehicle Prevention, Traffic Light Alert, 3G/4G, Local Control, Remote Control |
| interface form | Switching quantities, optional (RS485/232/422, TCP/IP, CAN, etc.) |
![]()
![]()
Pessoa de Contato: Mr. Sales1
Telefone: +8618938884618